PLC Schneider Modicon M251 TM251 MESC M251 Ethernet CAN
PLC Schneider Modicon M251 Ethernet CAN TM251MESC
Benefits
Achieve benchmark performance while increasing profitability with the Modicon M251 through:
- Intuitive machine programming with SoMachine, ready-to-use applications and function blocks
- All embedded features and functions you need to design and build machines more profitably
- Flexible and scalable machine control allows an easy upgrade to higher performance platforms to improve efficiency
- Connected everywhere via Ethernet, wireless access, web servers to simplify machine integration and maintenance
Applications
PLC Schneider Modicon M251
range of product | Modicon M251 |
---|---|
product or component type | Logic controller |
[Us] rated supply voltage | 24 V DC |
maximum number of I/O expansion module | 7 (local I/O-Architecture) 14 (remote I/O-Architecture) |
---|---|
supply voltage limits | 20.4…28.8 V |
inrush current | 50 A |
power consumption in W | 32.6…40.4 W (with max number of I/O expansion module) |
memory capacity | 8 MB for program 64 MB for system memory RAM |
data backed up | 128 MB built-in flash memory for backup of user programs |
data storage equipment | <= 16 GB SD card (optional) |
battery type | BR2032 lithium non-rechargeable, battery life: 4 year(s) |
backup time | 2 years at 25 °C |
execution time for 1 KInstruction | 0.3 ms for event and periodic task 0.7 ms for other instruction |
execution time per instruction | 0.022 µs |
application structure | 3 cyclic master tasks + 1 freewheeling task 8 event tasks 4 cyclic master tasks 8 external event tasks |
realtime clock | With |
clock drift | <= 60 s/month at 25 °C |
integrated connection type | USB port with mini B USB 2.0 connector Non isolated serial link serial with RJ45 connector and RS232/RS485 interface Dual-port Ethernet with RJ45 connector CANopen J1939 with SUB-D 9 connector |
supply | (Serial)serial link supply: 5 V, <200 mA |
transmission rate | 1.2…115.2 kbit/s (115.2 kbit/s by default) for bus length of 15 m for RS485 1.2…115.2 kbit/s (115.2 kbit/s by default) for bus length of 3 m for RS232 480 Mbit/s for bus length of 3 m for USB |
communication port protocol | USB port: USB – SoMachine-Network Non isolated serial link: Modbus master/slave – RTU/ASCII or SoMachine-Network |
port Ethernet | Ethernet marking 10BASE-T/100BASE-TX – 2 copper cable |
web services | Web server |
communication service | DHCP client Downloading Ethernet/IP slave device IEC VAR ACCESS Modbus TCP client Modbus TCP server Modbus TCP slave device Monitoring NGVL Programming Updating firmware SMS notifications FTP client/server SNMP client/server SQL client Send and receive email from the controller based on TCP/UDP library Web server (WebVisu & XWeb system) OPC UA server DNS client |
maximum number of connections | 8 Modbus server 8 Modbus client 16 Ethernet/IP target 4 FTP server 10 web server 8 SoMachine protocol |
CANopen feature profile | DR 303-1 DS 301 V4.02 |
number of slave | 63 CANopen: |
local signalling | 1 LED (green) for PWR 1 LED (green) for RUN 1 LED (red) for module error (ERR) 1 LED (red) for I/O error (I/O) 1 LED (green) for SD card access (SD) 1 LED (red) for BAT 1 LED (green) for Ethernet port activity 1 LED (green) for SL 1 LED (red) for bus fault on TM4 (TM4) 1 LED (green) for CANopen run 1 LED (green) for CANopen error |
electrical connection | Removable screw terminal blockpower supply (pitch 5.08 mm) |
insulation | Non-insulated between supply and internal logic Between supply and ground at 500 V AC |
marking | CE |
surge withstand | 1 kV shielded cable common mode conforming to EN/IEC 61000-4-5 1 kV power lines common mode conforming to EN/IEC 61000-4-5 0.5 kV power lines differential mode conforming to EN/IEC 61000-4-5 |
mounting support | Top hat type TH35-15 rail conforming to IEC 60715 Top hat type TH35-7.5 rail conforming to IEC 60715 plate or panel with fixing kit |
height | 90 mm |
depth | 95 mm |
width | 54 mm |
net weight | 0.22 kg |
Melayani penjualan dan pengiriman :
DKI Jakarta, Jakarta Pusat, Jakarta Selatan, juga Jakarta Utara, Jakarta Timur, Jakarta Barat, Bekasi, Tangerang, Lampung, Banten.
Jawa Barat, Cikarang, Cibitung, Karawang, Banten, Depok, Cirebon, Bogor, Bandung, Sumedang, Sukabumi, Purwakarta, Indramayu, Cirebon, Tasikmalaya, Cimahi, Ciamis.
Provinsi Jawa Tengah Semarang, Kudus, Jogja, Solo, Surakarta, Magelang, Demak, Purwakarta, Purbalingga, Salatiga, Yogyakarta, Jepara, Banjarnegara, Banyumas, Tegal
Jawa Timur, Surabaya, Malang, Batu, Sidoarjo, Gresik, Pandaan, Jombang, Mojokerto, Probolinggo, Jember, Kediri, Madiun, Banyuwangi, Madura, Tuban, Lamongan, Bangkalan ,Cepu , Bojonegoro, Pacitan, Tulungagung, Pasuruan, Blitar, Trenggalek, Ponorogo
Bali, Denpasar, Singaraja, Bima, Lombok, Sumbawa, Mataram, Kupang, Flores, Atambua, Ende, Timor Leste, NTT, NTB
Sumatra Kabupaten dan Kota, Sabang, Aceh, Bengkulu, Medan
Sumatra Utara, Jambi, Sumatra Utara , Sumatra Barat, Palembang, Sumatra Selatan, Pekan Baru, Dumai, Padang, Lampung, Bangka Belitung, Batam, Bukittinggi
Riau, Bengkulu
Kalimantan Kabupaten dan Kota, Banjarmasin, Samarinda , Kalimantan Utara , Balikpapan, Pontianak, Palangkaraya, Bontang, Kutai Barat, Berau
Provinsi Kalimantan Timur, Kutai Timur, Tarakan, Bontang, Singkawang, Sambas, Barito, Banjarbaru, Sangata, Tanjung, Tanah Grogot
Kalimantan Selatan, Kalimantan Tengah, Melawi, Kotabaru, Balikpapan, Bontang, Kutai Timur, Kutai Kartanegara
Sulawesi Palu, Manado, Makassar, Luwuk , Kendari, Parepare, Toraja, Ambon, Maluku, Gorontalo, Sulawesi Selatan, Sulawesi Barat, Sulawesi Tengah, Sulawesi Utara.
Papua Jayapura, Manokwari, Sorong, Timika, Merauke, Raja Ampat.