MCCB Schneider ComPacT NSX 50kA NSX250N 250A 3P C25N3TM250
Fitur MCCB Schneider ComPacT NSX New Generation 50kA NSX250N 250A 3P
Benefits
On top of a major design improvement, this new generation of ComPacT circuit breakers maximizes power availability and reliability by:
- optimized selectivity and coordination with upstream and downstream Schneider Electric breakers.
- corrective, preventive, and predictive maintenance for asset management, thanks to advanced MicroLogic trip units.
- alerts as well as a local indication, with the new wireless auxiliary contact.
Protection begins with prevention
The new generation of ComPacT circuit-breakers reduce electrical fire rsiks like never before
- integrated earth leakage protection.
- preventive maintenance.
- Everlink power connections.
Efficiency
- Transparent cover to quickly identify the auxiliaries
- QR code for easy access to all the documentation
- It integrated earth leakage protection and standardized accessories – which means you save space, time, and effort.
Reliability
- Experience peace of mind with molded case circuit breakers optimized in size and featuring innovations tailored to your needs. Roto-active breaking technology helps to increase operation lifespan. You can rely on the ComPacT range, even in the most stressful of environments.
Connectivity
- The new wireless auxiliary contact provides local and remote communication with trip alarm and pre-alarms, enabling increased proactive operational and energy efficiency.
range | ComPacT new generation |
---|---|
product name | ComPacT NSX new generation |
device short name | NSX250N |
product or component type | Circuit breaker |
device application | Distribution |
poles description | 3P |
protected poles description | 3D |
[In] rated current | 250 A at 40 °C |
[Ue] rated operational voltage | 690 V AC 50/60 Hz |
network type | AC |
network frequency | 50/60 Hz |
suitability for isolation | Yes conforming to EN/IEC 60947-2 |
utilisation category | Category A |
[Icu] rated ultimate short-circuit breaking capacity | 90 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 10 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 15 kA at 600 V AC 50/60 Hz conforming to UL 508 |
Performance level | N 50 kA 415 V AC |
trip unit name | TM-D |
trip unit technology | Thermal-magnetic |
trip unit protection functions | LI |
control type | Toggle |
Circuit breaker mounting mode | Fixed |
[Ui] rated insulation voltage | 800 V AC 50/60 Hz |
---|---|
[Uimp] rated impulse withstand voltage | 8 kV |
[Ics] rated service short-circuit breaking capacity | 90 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 10 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
mechanical durability | 20000 cycles |
electrical durability | 20000 cycles at 440 V In/2 10000 cycles at 440 V In 10000 cycles at 690 V In/2 5000 cycles at 690 V In |
power dissipation per pole | 18.75 W |
mounting support | Backplate |
mounting position | Horizontal and vertical Flat on the back |
upside connection | Front |
downside connection | Front |
connection pitch | 35 mm |
protection type | L : for overload protection (thermal) I : for short-circuit protection (magnetic) |
trip unit rating | 250 A at 40 °C |
Long-time pick-up adjustment type Ir (thermal protection) | Adjustable |
[Ir] long-time protection pick-up adjustment range | 0.7…1 x In |
Long-time protection delay adjustment type tr | Fixed |
[tr] long-time protection delay adjustment range | 120…400 s at 1.5 x In 15 s at 6 x Ir |
Instantaneous protection pick-up adjustment type Ii | Adjustable |
[Ii] instantaneous protection pick-up adjustment range | 5…10 x In |
earth-leakage protection | Without |
Number of slots for electrical auxiliaries | 5 slot(s) |
Width (W) | 105 mm |
Height (H) | 161 mm |
Depth (D) | 86 mm |
net weight | 2.4 kg |
Melayani penjualan dan pengiriman :
DKI Jakarta, Jakarta Pusat, Jakarta Selatan, juga Jakarta Utara, Jakarta Timur, Jakarta Barat, Bekasi, Tangerang, Lampung, Banten.
Jawa Barat, Cikarang, Cibitung, Karawang, Banten, Depok, Cirebon, Bogor, Bandung, Sumedang, Sukabumi, Purwakarta, Indramayu, Cirebon, Tasikmalaya, Cimahi, Ciamis.
Provinsi Jawa Tengah Semarang, Kudus, Jogja, Solo, Surakarta, Magelang, Demak, Purwakarta, Purbalingga, Salatiga, Yogyakarta, Jepara, Banjarnegara, Banyumas, Tegal
Jawa Timur, Surabaya, Malang, Batu, Sidoarjo, Gresik, Pandaan, Jombang, Mojokerto, Probolinggo, Jember, Kediri, Madiun, Banyuwangi, Madura, Tuban, Lamongan, Bangkalan ,Cepu , Bojonegoro, Pacitan, Tulungagung, Pasuruan, Blitar, Trenggalek, Ponorogo
Bali, Denpasar, Singaraja, Bima, Lombok, Sumbawa, Mataram, Kupang, Flores, Atambua, Ende, Timor Leste, NTT, NTB
Sumatra Kabupaten dan Kota, Sabang, Aceh, Bengkulu, Medan
Sumatra Utara, Jambi, Sumatra Utara , Sumatra Barat, Palembang, Sumatra Selatan, Pekan Baru, Dumai, Padang, Lampung, Bangka Belitung, Batam, Bukittinggi
Riau, Bengkulu
Kalimantan Kabupaten dan Kota, Banjarmasin, Samarinda , Kalimantan Utara , Balikpapan, Pontianak, Palangkaraya, Bontang, Kutai Barat, Berau
Provinsi Kalimantan Timur, Kutai Timur, Tarakan, Bontang, Singkawang, Sambas, Barito, Banjarbaru, Sangata, Tanjung, Tanah Grogot
Kalimantan Selatan, Kalimantan Tengah, Melawi, Kotabaru, Balikpapan, Bontang, Kutai Timur, Kutai Kartanegara
Sulawesi Palu, Manado, Makassar, Luwuk , Kendari, Parepare, Toraja, Ambon, Maluku, Gorontalo, Sulawesi Selatan, Sulawesi Barat, Sulawesi Tengah, Sulawesi Utara.
Papua Jayapura, Manokwari, Sorong, Timika, Merauke, Raja Ampat.