Kabel UTP Belden 10GA25
Kabel UTP Belden 10GA25, 23 AWG konduktor tembaga telanjang padat, non-pleno, Insulasi polietilen, pasangan bengkok, spline pusat, pemasangan kabel keseluruhan, pita penghalang khusus, jaket LSZH. Horizontal and building backbone Cable. Mendukung aplikasi kategori 6A dan 6 saat ini dan yang akan datang: seperti 10GBase-T (10 Gigabit Ethernet), 1000Base-T (Gigabit Ethernet), 100 Base-T, 10 Base-T, ISDN, ATM serta aplikasi PoE, dll.
Material | Nominal Diameter | Separator Material |
---|---|---|
LSZH – Low Smoke Zero Halogen (Flame Retardant) | 7.2±0.3 mm | Barrier Tape |
CONDUCTOR DCR
Frequency [MHz] | Max. Insertion Loss (Attenuation) | Min. NEXT [dB] | Min. PSNEXT [dB] | Min. PSACR [dB] | Min. ACRF (ELFEXT) [dB] | Min. PSACRF (PSELFEXT) [dB] | Min. RL (Return Loss) [dB] | Min. PSANEXT | Min. PSAACRF | Min. TCL [dB] | Min. ELTCTL [dB] |
---|---|---|---|---|---|---|---|---|---|---|---|
1 MHz | 2.1 dB/100m | 75.3 dB | 72.3 dB | 71.2 dB | 68.0 dB | 65.0 dB | 20.0 dB | 67.0 dB | 67.0 dB | 40.0 dB | 35.0 dB |
4 MHz | 3.8 dB/100m | 66.3 dB | 63.3 dB | 60.5 dB | 56.0 dB | 53.0 dB | 23.0 dB | 67.0 dB | 66.2 dB | 34.0 dB | 23.0 dB |
10 MHz | 5.9 dB/100m | 60.3 dB | 57.3 dB | 54.4 dB | 48.0 dB | 45.0 dB | 25.0 dB | 67.0 dB | 58.2 dB | 30.0 dB | 15.0 dB |
16 MHz | 7.5 dB/100m | 57.2 dB | 54.2 dB | 52.4 dB | 43.9 dB | 40.9 dB | 25.0 dB | 67.0 dB | 54.1 dB | 28.0 dB | 10.9 dB |
31.25 MHz | 10.5 dB/100m | 52.9 dB | 49.9 dB | 47.8 dB | 38.1 dB | 35.1 dB | 23.6 dB | 67.0 dB | 48.3 dB | 25.1 dB | |
62.5 MHz | 15.0 dB/100m | 48.4 dB | 45.4 dB | 45.4 dB | 32.1 dB | 29.1 dB | 21.5 dB | 65.6 dB | 42.3 dB | 22.0 dB | |
100 MHz | 19.1 dB/100m | 45.3 dB | 42.3 dB | 43.0 dB | 28.0 dB | 25.0 dB | 20.1 dB | 62.5 dB | 38.2 dB | 20.0 dB | |
125 MHz | 21.5 dB/100m | 43.8 dB | 40.8 dB | 40.4 dB | 26.1 dB | 23.1 dB | 19.4 dB | 61.0 dB | 36.3 dB | 19.0 dB | |
200 MHz | 27.6 dB/100m | 40.8 dB | 37.8 dB | 31.4 dB | 22.0 dB | 19.0 dB | 18.0 dB | 58.0 dB | 32.2 dB | 17.0 dB | |
250 MHz | 31.1 dB/100m | 39.3 dB | 36.3 dB | 24.2 dB | 20.0 dB | 17.0 dB | 17.3 dB | 56.5 dB | 30.2 dB | 16.0 dB | |
300 MHz | 34.3 dB/100m | 38.1 dB | 35.1 dB | 11.2 dB | 18.5 dB | 15.5 dB | 17.3 dB | 55.3 dB | 28.7 dB | ||
500 MHz | 45.3 dB/100m | 34.8 dB | 31.8 dB | 6.3 dB | 14.0 dB | 11.0 dB | 17.3 dB | 52.0 dB | 24.2 dB | ||
600 MHz | 50.1 dB/100m | 33.6 dB | 30.6 dB | 1.9 dB | 12.4 dB | 9.4 dB | 17.3 dB | 50.8 dB | 22.6 dB | ||
650 MHz | 52.3 dB/100m | 33.1 dB | 30.1 dB | 11.7 dB | 8.7 dB | 17.3 dB | 50.3 dB | 21.9 dB |
Melayani penjualan dan pengiriman :
DKI Jakarta, Jakarta Pusat, Jakarta Selatan, juga Jakarta Utara, Jakarta Timur, Jakarta Barat, Bekasi, Tangerang, Lampung, Banten.
Jawa Barat, Cikarang, Cibitung, Karawang, Banten, Depok, Cirebon, Bogor, Bandung, Sumedang, Sukabumi, Purwakarta, Indramayu, Cirebon, Tasikmalaya, Cimahi, Ciamis.
Provinsi Jawa Tengah Semarang, Kudus, Jogja, Solo, Surakarta, Magelang, Demak, Purwakarta, Purbalingga, Salatiga, Yogyakarta, Jepara, Banjarnegara, Banyumas, Tegal
Jawa Timur, Surabaya, Malang, Batu, Sidoarjo, Gresik, Pandaan, Jombang, Mojokerto, Probolinggo, Jember, Kediri, Madiun, Banyuwangi, Madura, Tuban, Lamongan, Bangkalan ,Cepu , Bojonegoro, Pacitan, Tulungagung, Pasuruan, Blitar, Trenggalek, Ponorogo
Bali, Denpasar, Singaraja, Bima, Lombok, Sumbawa, Mataram, Kupang, Flores, Atambua, Ende, Timor Leste, NTT, NTB
Sumatra Kabupaten dan Kota, Sabang, Aceh, Bengkulu, Medan
Sumatra Utara, Jambi, Sumatra Utara , Sumatra Barat, Palembang, Sumatra Selatan, Pekan Baru, Dumai, Padang, Lampung, Bangka Belitung, Batam, Bukittinggi
Riau, Bengkulu
Kalimantan Kabupaten dan Kota, Banjarmasin, Samarinda , Kalimantan Utara , Balikpapan, Pontianak, Palangkaraya, Bontang, Kutai Barat, Berau
Provinsi Kalimantan Timur, Kutai Timur, Tarakan, Bontang, Singkawang, Sambas, Barito, Banjarbaru, Sangata, Tanjung, Tanah Grogot
Kalimantan Selatan, Kalimantan Tengah, Melawi, Kotabaru, Balikpapan, Bontang, Kutai Timur, Kutai Kartanegara
Sulawesi Palu, Manado, Makassar, Luwuk , Kendari, Parepare, Toraja, Ambon, Maluku, Gorontalo, Sulawesi Selatan, Sulawesi Barat, Sulawesi Tengah, Sulawesi Utara.
Papua Jayapura, Manokwari, Sorong, Timika, Merauke, Raja Ampat.