Kabel NYRGBY First Cable
Kabel NYRGBY First Cable, Kabel Tegangan Rendah (low voltage)
Konstruksi
- Konduktor Tembaga Telanjang
- Terisolasi PVC yang diekstrusi
- Selubung Dalam PVC
- Pita Baja Galvanis dan Armor Kawat Baja
- Selubung Luar PVC, warna hitam
- Ketahanan Api: IEC-60332-1
- Standar : IEC-60502-1 : 2009
Application
use as power cable,installed indoor,outdoor and direct burial with mechanical stress
Kabel Listrik
Kabel PLN
Number of cores & Nom. Cross section Area | Overall Diameter | Cable Weight | Conductor | Inductance | Current-Carrying Capacity at 30oC | Short circuit current at 1 sec | ||
---|---|---|---|---|---|---|---|---|
DC Resistance at 20oC | AC Resistance at 90oC | |||||||
Max. | Max. | in air | in ground | |||||
Max. | Max. | Max. | ||||||
(mm2) | (mm) | (kg/km) | (Ω/km) | (Ω/km) | (mH/km) | (A) | (A) | (KA) |
2 x1.5 | 14.9 | 432 | 12.10 | 14.478 | 0.351 | 24 | 27 | 0.17 |
2×2.5 | 15.7 | 489 | 7.41 | 8.866 | 0.315 | 32 | 36 | 0.29 |
2×4 | 18.5 | 703 | 4.61 | 5.516 | 0.303 | 42 | 48 | 0.46 |
2×6 | 19.5 | 790 | 3.08 | 3.685 | 0.288 | 53 | 61 | 0.69 |
2×10 | 21.3 | 962 | 1.83 | 2.190 | 0.269 | 73 | 81 | 1.15 |
3×1.5 | 15.4 | 469 | 12.10 | 14.478 | 0.351 | 24 | 27 | 0.17 |
3×2.5 | 17.1 | 535 | 7.41 | 8.866 | 0.315 | 32 | 36 | 0.29 |
3×4 | 19.3 | 708 | 4.61 | 5.516 | 0.303 | 42 | 48 | 0.46 |
3×6 | 20.3 | 887 | 3.08 | 3.685 | 0.288 | 53 | 61 | 0.69 |
3×10 | 23.0 | 1097 | 1.83 | 2.190 | 0.269 | 73 | 81 | 1.15 |
4×1.5 | 17.1 | 521 | 12.10 | 14.478 | 0.351 | 24 | 27 | 0.17 |
4×2.5 | 18.1 | 708 | 7.41 | 8.866 | 0.315 | 32 | 36 | 0.29 |
4×4 | 20.5 | 867 | 4.61 | 5.516 | 0.303 | 42 | 48 | 0.46 |
4×6 | 21.7 | 1009 | 3.08 | 3.685 | 0.288 | 53 | 61 | 0.69 |
4×10 | 24.6 | 1393 | 1.83 | 2.190 | 0.269 | 73 | 81 | 1.15 |
5×1.5 | 18.0 | 688 | 12.10 | 14.478 | 0.351 | 24 | 27 | 0.17 |
5×2.5 | 19.1 | 782 | 7.41 | 8.866 | 0.315 | 32 | 36 | 0.29 |
5×4 | 21.8 | 983 | 4.61 | 5.516 | 0.303 | 42 | 48 | 0.46 |
5×6 | 23.9 | 1275 | 3.08 | 3.685 | 0.288 | 53 | 61 | 0.69 |
5×10 | 26.4 | 1600 | 1.83 | 2.190 | 0.269 | 73 | 81 | 1.15 |
Melayani penjualan dan pengiriman :
DKI Jakarta, Jakarta Pusat, Jakarta Selatan, juga Jakarta Utara, Jakarta Timur, Jakarta Barat, Bekasi, Tangerang, Lampung, Banten.
Jawa Barat, Cikarang, Cibitung, Karawang, Banten, Depok, Cirebon, Bogor, Bandung, Sumedang, Sukabumi, Purwakarta, Indramayu, Cirebon, Tasikmalaya, Cimahi, Ciamis.
Provinsi Jawa Tengah Semarang, Kudus, Jogja, Solo, Surakarta, Magelang, Demak, Purwakarta, Purbalingga, Salatiga, Yogyakarta, Jepara, Banjarnegara, Banyumas, Tegal
Jawa Timur, Surabaya, Malang, Batu, Sidoarjo, Gresik, Pandaan, Jombang, Mojokerto, Probolinggo, Jember, Kediri, Madiun, Banyuwangi, Madura, Tuban, Lamongan, Bangkalan ,Cepu , Bojonegoro, Pacitan, Tulungagung, Pasuruan, Blitar, Trenggalek, Ponorogo
Bali, Denpasar, Singaraja, Bima, Lombok, Sumbawa, Mataram, Kupang, Flores, Atambua, Ende, Timor Leste, NTT, NTB
Sumatra Kabupaten dan Kota, Sabang, Aceh, Bengkulu, Medan
Sumatra Utara, Jambi, Sumatra Utara , Sumatra Barat, Palembang, Sumatra Selatan, Pekan Baru, Dumai, Padang, Lampung, Bangka Belitung, Batam, Bukittinggi
Riau, Bengkulu
Kalimantan Kabupaten dan Kota, Banjarmasin, Samarinda , Kalimantan Utara , Balikpapan, Pontianak, Palangkaraya, Bontang, Kutai Barat, Berau
Provinsi Kalimantan Timur, Kutai Timur, Tarakan, Bontang, Singkawang, Sambas, Barito, Banjarbaru, Sangata, Tanjung, Tanah Grogot
Kalimantan Selatan, Kalimantan Tengah, Melawi, Kotabaru, Balikpapan, Bontang, Kutai Timur, Kutai Kartanegara
Sulawesi Palu, Manado, Makassar, Luwuk , Kendari, Parepare, Toraja, Ambon, Maluku, Gorontalo, Sulawesi Selatan, Sulawesi Barat, Sulawesi Tengah, Sulawesi Utara.
Papua Jayapura, Manokwari, Sorong, Timika, Merauke, Raja Ampat.