Kabel Jembo N2XSEBY
Kabel Tegangan Menengah (medium voltage), Kabel Jembo N2XSEBY
Construction :
Conductor | : Copper or Allumunium ( Compact Circular Stranded ) |
Conductor Screen | : Extruded Semiconductive Compound |
Insulation | : Extruded Crosslink Polyethylene (XLPE) |
Insulation Screen | : Extruded Strippable Semiconductive Compound |
Water Blocking | : Helicaly Overlapped Semiconductive Water blocking tape |
Metalic Screen | : Helicaly Overlapped Copper Tape |
Inner Sheath | : Extruded PVC 90o C grade |
Armour | : Helicaly Overlapped Galvanized Steel Tape ( Double Tape ) |
Outer Sheath | : Extruded PVC 90o C grade |
Applicable Standard : Other Specification are available on request
Application :
Suitable for Distribution indoor and outdoor Instalation, Direct Burial or on Trays
N2XSEBY & NA2XSEBY
COPPER OR ALUMUNIUM CONDUCTOR, XLPE INSULATED,
COPPER TAPE SCREENED, DOUBLE STEEL TAPES ARMOURED AND PVC SHEATED
Nominal Voltage : 3.6/6 kV
Maximum System Voltage : 7,2 kV
Specification : IEC 60502-2 : 2005
Other specification are available on request
N2XSEBY – COPPER CONDUCTOR | (3 CORES) | ||||||||||||||
Nominal cross sectional area | mm2 | 10 | 16 | 25 | 35 | 50 | 70 | 95 | 120 | 150 | 185 | 240 | 300 | 400 | |
Conductor | Approx. diameter | mm | 3,7 | 4,6 | 5,8 | 6,9 | 8 | 9,6 | 11,3 | 12,7 | 14,1 | 15,8 | 18,1 | 20,3 | 23,2 |
Max. DC resistance at 20 C | Ohm/km | 1,83 | 1,15 | 0,727 | 0,524 | 0,387 | 0,268 | 0,193 | 0,153 | 0,124 | 0,0991 | 0,0754 | 0,0601 | 0,047 | |
Insulation | Nominal thicknes | mm | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,6 | 2,8 | 3 |
Min. DC resistance at 20 C | m.ohm.km | 3700 | 3200 | 2800 | 2500 | 2200 | 1900 | 1700 | 1500 | 1400 | 1300 | 1200 | 1200 | 1100 | |
Nominal sheath thickness | mm | 2 | 2,1 | 2,2 | 2,3 | 2,4 | 2,5 | 2,6 | 2,7 | 2,8 | 3 | 3,2 | 3,4 | 3,7 | |
Overall diameter | Approx. | mm | 32,2 | 34,4 | 38,4 | 40,9 | 43,7 | 47,4 | 51,5 | 54,9 | 58,1 | 62,3 | 68,4 | 74,5 | 83,9 |
Cable Net. Weight | Approx. | kg/km | 1503 | 1807 | 2582 | 3033 | 3597 | 4461 | 5530 | 6507 | 7554 | 8967 | 11159 | 13526 | 17600 |
Standar length per reel | m | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 500 | 500 | 500 | 500 | 300 | 300 | 250 | |
Minimum bending radius | mm | 386 | 413 | 461 | 491 | 524 | 569 | 618 | 659 | 697 | 748 | 821 | 894 | 1007 | |
Capacitance | uF/km | 0,172 | 0,195 | 0,225 | 0,253 | 0,28 | 0,32 | 0,362 | 0,397 | 0,432 | 0,474 | 0,513 | 0,531 | 0,56 | |
Inductance | mH/km | 0,149 | 0,131 | 0,114 | 0,101 | 0,091 | 0,08 | 0,071 | 0,064 | 0,059 | 0,054 | 0,05 | 0,048 | 0,046 | |
Current carrying | in air | A | 95 | 106 | 133 | 172 | 205 | 256 | 312 | 359 | 409 | 468 | 552 | 627 | 758 |
capacity at 30 C | in ground | 92 | 104 | 132 | 170 | 201 | 245 | 294 | 334 | 375 | 424 | 492 | 552 | 623 | |
Short circuit current at 1 sec. | kA | 1,4 | 2,3 | 3,6 | 5 | 7,1 | 9,9 | 13,5 | 17 | 21,3 | 26,3 | 34,1 | 42,6 | 56,8 | |
AC Voltage test | kV/5 Min | 12,5 | 12,5 | 12,5 | 12,5 | 12,5 | 12,5 | 12,5 | 12,5 | 12,5 | 12,5 | 12,5 | 12,5 | 12,5 |
Melayani penjualan dan pengiriman :
DKI Jakarta, Jakarta Pusat, Jakarta Selatan, juga Jakarta Utara, Jakarta Timur, Jakarta Barat, Bekasi, Tangerang, Lampung, Banten.
Jawa Barat, Cikarang, Cibitung, Karawang, Banten, Depok, Cirebon, Bogor, Bandung, Sumedang, Sukabumi, Purwakarta, Indramayu, Cirebon, Tasikmalaya, Cimahi, Ciamis.
Provinsi Jawa Tengah Semarang, Kudus, Jogja, Solo, Surakarta, Magelang, Demak, Purwakarta, Purbalingga, Salatiga, Yogyakarta, Jepara, Banjarnegara, Banyumas, Tegal
Jawa Timur, Surabaya, Malang, Batu, Sidoarjo, Gresik, Pandaan, Jombang, Mojokerto, Probolinggo, Jember, Kediri, Madiun, Banyuwangi, Madura, Tuban, Lamongan, Bangkalan ,Cepu , Bojonegoro, Pacitan, Tulungagung, Pasuruan, Blitar, Trenggalek, Ponorogo
Bali, Denpasar, Singaraja, Bima, Lombok, Sumbawa, Mataram, Kupang, Flores, Atambua, Ende, Timor Leste, NTT, NTB
Sumatra Kabupaten dan Kota, Sabang, Aceh, Bengkulu, Medan
Sumatra Utara, Jambi, Sumatra Utara , Sumatra Barat, Palembang, Sumatra Selatan, Pekan Baru, Dumai, Padang, Lampung, Bangka Belitung, Batam, Bukittinggi
Riau, Bengkulu
Kalimantan Kabupaten dan Kota, Banjarmasin, Samarinda , Kalimantan Utara , Balikpapan, Pontianak, Palangkaraya, Bontang, Kutai Barat, Berau
Provinsi Kalimantan Timur, Kutai Timur, Tarakan, Bontang, Singkawang, Sambas, Barito, Banjarbaru, Sangata, Tanjung, Tanah Grogot
Kalimantan Selatan, Kalimantan Tengah, Melawi, Kotabaru, Balikpapan, Bontang, Kutai Timur, Kutai Kartanegara
Sulawesi Palu, Manado, Makassar, Luwuk , Kendari, Parepare, Toraja, Ambon, Maluku, Gorontalo, Sulawesi Selatan, Sulawesi Barat, Sulawesi Tengah, Sulawesi Utara.
Papua Jayapura, Manokwari, Sorong, Timika, Merauke, Raja Ampat.