Kabel Delta 2XSLH
Kabel Delta 2XSLH Control Cable (Kabel Kontrol)
Application
This cable is used as power and connecting cables for tooling machinery, production lines, conveyor and assembly line as well as in construction plant, where human lives or valuable properties need to be protected against damage cause by fire.
This cable is ideal for medium loads and flexible application for free movements without forced movement and tensile load. Suitable to use for installation in dry, moist and wet rooms, indoor.
Cores Colour
JZ | : Black cores with white numbering + yellow-green |
OZ | : Black cores with white numbering |
Construction
Conductor | : Stranded bare copper conductor |
Conductor structure | : Stranding according to IEC-60228, class 5 |
Insulation | : Cross Linked Polyethelene (XLPE) |
Sheath | : Low Smoke Halogen Free outer sheath, Grey Colour or black colour |
Kabel Delta 2XSLH
Electrical & Technical Data
Rated voltage | : 600/1000V |
Test voltage | : 3500 VAC/5 min |
Max. working temperature | : 900C |
Min. laying temperature | : -50C |
Bending radius | : 15 times outer diameter of cables |
Properties Under Fire
Flame retardancy | : IEC – 60332-1 |
Flame properties | : IEC – 60332-24 (Cat C) |
Halogen Free | : IEC – 60754-1 |
Non corrosive combustion gas | : IEC – 60754-2 |
Low smoke density | : IEC – 61034-2 |
Cross section
(mm2) |
Outer Diameter approx (mm) |
Cable Weight approx (kg/km) |
---|---|---|
2 x 1.5 | 10.4 | 155 |
3 x 1.5 | 10.9 | 178 |
4 x 1.5 | 11.8 | 210 |
5 x 1.5 | 12.7 | 248 |
7 x 1.5 | 13.7 | 300 |
8 x 1.5 | 14.7 | 340 |
10 x 1.5 | 17.0 | 427 |
12 x 1.5 | 17.5 | 453 |
14 x 1.5 | 18.4 | 525 |
18 x 1.5 | 20.3 | 652 |
21 x 1.5 | 21.4 | 689 |
25 x 1.5 | 24.3 | 835 |
32 x 1.5 | 26.2 | 1017 |
34 x 1.5 | 26.9 | 1094 |
37 x 1.5 | 27.2 | 1126 |
42 x 1.5 | 29.4 | 1312 |
50 x 1.5 | 32.2 | 1534 |
2 x 2.5 | 11.2 | 190 |
3 x 2.5 | 11.8 | 223 |
4 x 2.5 | 12.7 | 263 |
5 x 2.5 | 13.8 | 317 |
7 x 2.5 | 14.9 | 388 |
8 x 2.5 | 16 | 440 |
10 x 2.5 | 18.6 | 557 |
12 x 2.5 | 19.2 | 599 |
14 x 2.5 | 20.1 | 692 |
18 x 2.5 | 22.3 | 868 |
19 x 2.5 | 22.8 | 890 |
21 x 2.5 | 23.6 | 930 |
25 x 2.5 | 26.8 | 1123 |
34 x 2.5 | 30.2 | 1295 |
42 x 2.5 | 32.0 | 1725 |
2 x 4 | 13.2 | 271 |
3 x 4 | 13.9 | 321 |
4 x 4 | 15.1 | 385 |
5 x 4 | 16.5 | 468 |
7 x 4 | 17.9 | 580 |
3 x 6 | 15.2 | 407 |
4 x 6 | 16.6 | 495 |
5 x 6 | 20.3 | 707 |
7 x 6 | 21.9 | 826 |
3 x 10 | 19.6 | 682 |
4 x 10 | 21.2 | 829 |
5 x 10 | 23.0 | 990 |
7 x 10 | 24.9 | 1236 |
3 x 16 | 21.9 | 924 |
4 x 16 | 23.9 | 1143 |
5 x 16 | 26.1 | 1381 |
7 x 16 | 28.5 | 1757 |
3 x 25 | 25.7 | 1332 |
4 x 25 | 28.1 | 1657 |
5 x 25 | 31.0 | 2030 |
3 x 35 | 28.9 | 1754 |
4 x 35 | 32.3 | 2244 |
5 x 35 | 35.6 | 2746 |
3 x 50 | 33.7 | 2437 |
4 x 50 | 37.1 | 3067 |
5 x 50 | 41.1 | 3777 |
3 x 70 | 37,8 | 3207 |
4 x 70 | 41.6 | 4045 |
5 x 70 | 46.4 | 5021 |
3 x 95 | 43.3 | 4277 |
4 x 95 | 48.0 | 5442 |
5 x 95 | 53.2 | 6710 |
3 x 120 | 47.2 | 5234 |
4 x 120 | 52.2 | 6653 |
5 x 120 | 58.1 | 8242 |
3 x 150 | 52.1 | 6453 |
4 x 150 | 58.0 | 8262 |
3 x 185 | 57.6 | 7923 |
4 x 185 | 63.7 | 10078 |
3 x 240 | 64.2 | 10054 |
4 x 240 | 71.7 | 12925 |
Melayani penjualan dan pengiriman :
DKI Jakarta, Jakarta Pusat, Jakarta Selatan, juga Jakarta Utara, Jakarta Timur, Jakarta Barat, Bekasi, Tangerang, Lampung, Banten.
Jawa Barat, Cikarang, Cibitung, Karawang, Banten, Depok, Cirebon, Bogor, Bandung, Sumedang, Sukabumi, Purwakarta, Indramayu, Cirebon, Tasikmalaya, Cimahi, Ciamis.
Provinsi Jawa Tengah Semarang, Kudus, Jogja, Solo, Surakarta, Magelang, Demak, Purwakarta, Purbalingga, Salatiga, Yogyakarta, Jepara, Banjarnegara, Banyumas, Tegal
Jawa Timur, Surabaya, Malang, Batu, Sidoarjo, Gresik, Pandaan, Jombang, Mojokerto, Probolinggo, Jember, Kediri, Madiun, Banyuwangi, Madura, Tuban, Lamongan, Bangkalan ,Cepu , Bojonegoro, Pacitan, Tulungagung, Pasuruan, Blitar, Trenggalek, Ponorogo
Bali, Denpasar, Singaraja, Bima, Lombok, Sumbawa, Mataram, Kupang, Flores, Atambua, Ende, Timor Leste, NTT, NTB
Sumatra Kabupaten dan Kota, Sabang, Aceh, Bengkulu, Medan
Sumatra Utara, Jambi, Sumatra Utara , Sumatra Barat, Palembang, Sumatra Selatan, Pekan Baru, Dumai, Padang, Lampung, Bangka Belitung, Batam, Bukittinggi
Riau, Bengkulu
Kalimantan Kabupaten dan Kota, Banjarmasin, Samarinda , Kalimantan Utara , Balikpapan, Pontianak, Palangkaraya, Bontang, Kutai Barat, Berau
Provinsi Kalimantan Timur, Kutai Timur, Tarakan, Bontang, Singkawang, Sambas, Barito, Banjarbaru, Sangata, Tanjung, Tanah Grogot
Kalimantan Selatan, Kalimantan Tengah, Melawi, Kotabaru, Balikpapan, Bontang, Kutai Timur, Kutai Kartanegara
Sulawesi Palu, Manado, Makassar, Luwuk , Kendari, Parepare, Toraja, Ambon, Maluku, Gorontalo, Sulawesi Selatan, Sulawesi Barat, Sulawesi Tengah, Sulawesi Utara.
Papua Jayapura, Manokwari, Sorong, Timika, Merauke, Raja Ampat.