Kabel Marine M2XCY First Cable
First Cable M2XCY Kabel Marine (Marine Cable)
Application : For power and control cable installation in ships and offshore platforms,This cable can be installed indoor and outdoor
Conductor | : | Annealed bare copper conductor (tinned on request) |
Stranded to IEC 60228 class 2 (class 5 on request) | ||
Insulation | : | Crosslinked Polyethylene (XLPE) |
Bedding | : | Flame retardant PVC compound |
Armour | : | Bare Copper Wire Braided |
Outer Sheath | : | Flame retardant PVC compound,grey colour |
Core identification | : | Standard HD-308 S2 |
Single core | : | Black |
Two cores | : | Blue-Brown |
Three cores | : | Brown-Black-Grey |
Four cores | : | Blue-Brown-Black-Grey |
Five cores and above | : | Black with white numbering |
Standard apply | : | IEC 60092/350-351-353-359 |
Flame retardancy | : | IEC 60332-1 |
Flame properties | : | IEC 60332-3-22 (cat.A) |
Working temp | : | 90°C |
Rated Voltage | : | 0.6/1 KV |
Test Voltage | : | 3.5 KV |
Bending radius | : | 6 x cable diameter |
Number & Nominal Conductor Area | Diameter Conductor | Thickness of of Insulation | Thickness of Inner Sheath | Thickness of Outer Sheath | Approx Overall Diameter | Approx Weight |
---|---|---|---|---|---|---|
(mm2) | (mm) | (mm) | (mm) | (mm) | (mm) | (kg/km) |
1×16 | 5.0 | 0.7 | 1.1 | 0.8 | 11.5 | 305 |
1×25 | 6.3 | 0.9 | 1.1 | 0.9 | 13.8 | 464 |
1×35 | 7.5 | 0.9 | 1.2 | 0.9 | 15.2 | 593 |
1×50 | 8.8 | 1.0 | 1.2 | 1.0 | 17.0 | 747 |
1×70 | 10.5 | 1.1 | 1.3 | 1.0 | 19.1 | 991 |
1×95 | 12.5 | 1.1 | 1.4 | 1.1 | 21.7 | 1325 |
1×120 | 14.0 | 1.2 | 1.5 | 1.1 | 23.6 | 1597 |
1×150 | 15.6 | 1.4 | 1.6 | 1.2 | 26.1 | 1955 |
1×185 | 17.5 | 1.6 | 1.6 | 1.2 | 28.4 | 2370 |
1×240 | 20.1 | 1.7 | 1.8 | 1.3 | 31.9 | 3035 |
1×300 | 22.5 | 1.8 | 1.9 | 1.4 | 35.4 | 3823 |
2×1.5 | 1.6 | 0.7 | 1.0 | 0.8 | 10.9 | 199 |
2×2.5 | 2.0 | 0.7 | 1.1 | 0.9 | 12.1 | 250 |
2×4 | 2.6 | 0.7 | 1.1 | 0.9 | 13.8 | 354 |
2×6 | 3.1 | 0.7 | 1.2 | 0.9 | 15.0 | 427 |
2×10 | 4.0 | 0.7 | 1.2 | 1.0 | 17.0 | 575 |
2×16 | 5.0 | 0.7 | 1.3 | 1.0 | 19.4 | 780 |
2×25 | 6.3 | 0.9 | 1.5 | 1.1 | 23.2 | 1123 |
2×35 | 7.5 | 0.9 | 1.6 | 1.2 | 26.1 | 1463 |
3×1.5 | 1.6 | 0.7 | 1.1 | 0.8 | 11.6 | 229 |
3×2.5 | 2.0 | 0.7 | 1.1 | 0.9 | 12.7 | 285 |
3×4 | 2.6 | 0.7 | 1.2 | 0.9 | 14.7 | 416 |
3×6 | 3.1 | 0.7 | 1.2 | 0.9 | 15.7 | 495 |
3×10 | 4.0 | 0.7 | 1.3 | 1.0 | 18.1 | 691 |
3×16 | 5.0 | 0.7 | 1.4 | 1.1 | 20.8 | 961 |
3×25 | 6.3 | 0.9 | 1.5 | 1.2 | 24.7 | 1381 |
3×35 | 7.5 | 0.9 | 1.6 | 1.2 | 27.6 | 1800 |
3×50 | 8.8 | 1.0 | 1.7 | 1.3 | 31.5 | 2324 |
3×70 | 10.5 | 1.1 | 1.9 | 1.4 | 36.6 | 3266 |
3×95 | 12.5 | 1.1 | 2.1 | 1.6 | 41.9 | 4399 |
3×120 | 14.0 | 1.2 | 2.2 | 1.7 | 46.0 | 5338 |
3×150 | 15.6 | 1.4 | 2.4 | 1.8 | 51.1 | 6566 |
3×185 | 17.5 | 1.6 | 2.6 | 1.9 | 56.6 | 8098 |
3×240 | 20.1 | 1.7 | 2.8 | 2.1 | 63.4 | 10326 |
4×1.5 | 1.6 | 0.7 | 1.1 | 0.9 | 12.6 | 268 |
4×2.5 | 2.0 | 0.7 | 1.1 | 0.9 | 14.1 | 369 |
4×4 | 2.6 | 0.7 | 1.2 | 0.9 | 15.7 | 479 |
4×6 | 3.1 | 0.7 | 1.2 | 1.0 | 17.1 | 591 |
4×10 | 4.0 | 0.7 | 1.3 | 1.0 | 19.5 | 828 |
4×16 | 5.0 | 0.7 | 1.4 | 1.1 | 22.6 | 1169 |
4×25 | 6.3 | 0.9 | 1.6 | 1.2 | 27.1 | 1709 |
4×35 | 7.5 | 0.9 | 1.7 | 1.3 | 30.5 | 2259 |
4×50 | 8.8 | 1.0 | 1.9 | 1.4 | 35.4 | 3032 |
4×70 | 10.5 | 1.1 | 2.0 | 1.5 | 40.4 | 4096 |
4×95 | 12.5 | 1.1 | 2.2 | 1.7 | 46.2 | 5527 |
4×120 | 14.0 | 1.2 | 2.4 | 1.8 | 51.1 | 6767 |
4×150 | 15.6 | 1.4 | 2.6 | 1.9 | 56.5 | 8289 |
5×1.5 | 1.6 | 0.7 | 1.1 | 0.9 | 14.1 | 354 |
5×2.5 | 2.0 | 0.7 | 1.2 | 0.9 | 15.4 | 438 |
7×1.5 | 1.6 | 0.7 | 1.2 | 0.9 | 15.2 | 414 |
7×2.5 | 2.0 | 0.7 | 1.2 | 1.0 | 16.7 | 524 |
10×1.5 | 1.6 | 0.7 | 1.3 | 1.0 | 19.3 | 599 |
10×2.5 | 2.0 | 0.7 | 1.4 | 1.1 | 21.3 | 762 |
12×1,5 | 1.6 | 0.7 | 1.3 | 1.0 | 19.3 | 617 |
12×2.5 | 2.0 | 0.7 | 1.4 | 1.1 | 21.3 | 792 |
14×1.5 | 1.6 | 0.7 | 1.4 | 1.1 | 20.5 | 709 |
14×2.5 | 2.0 | 0.7 | 1.4 | 1.1 | 22.2 | 888 |
16×1.5 | 1.6 | 0.7 | 1.4 | 1.1 | 21.3 | 772 |
16×2.5 | 2.0 | 0.7 | 1.5 | 1.1 | 23.4 | 991 |
19×1.5 | 1.6 | 0.7 | 1.4 | 1.1 | 22.3 | 852 |
19×2.5 | 2.0 | 0.7 | 1.5 | 1.2 | 24.7 | 1116 |
24×1.5 | 1.6 | 0.7 | 1.6 | 1.2 | 26.6 | 1084 |
24×2.5 | 2.0 | 0.7 | 1.7 | 1.3 | 29.5 | 1419 |
27×1,5 | 1.6 | 0.7 | 1.6 | 1.2 | 26.6 | 1110 |
27×2.5 | 2.0 | 0.7 | 1.7 | 1.3 | 29.5 | 1464 |
37×1.5 | 1.6 | 0.7 | 1.7 | 1.3 | 29.7 | 1414 |
37×1.5 | 2.0 | 0.7 | 1.8 | 1.3 | 32.7 | 1856 |
Melayani penjualan dan pengiriman :
DKI Jakarta, Jakarta Pusat, Jakarta Selatan, juga Jakarta Utara, Jakarta Timur, Jakarta Barat, Bekasi, Tangerang, Lampung, Banten.
Jawa Barat, Cikarang, Cibitung, Karawang, Banten, Depok, Cirebon, Bogor, Bandung, Sumedang, Sukabumi, Purwakarta, Indramayu, Cirebon, Tasikmalaya, Cimahi, Ciamis.
Provinsi Jawa Tengah Semarang, Kudus, Jogja, Solo, Surakarta, Magelang, Demak, Purwakarta, Purbalingga, Salatiga, Yogyakarta, Jepara, Banjarnegara, Banyumas, Tegal
Jawa Timur, Surabaya, Malang, Batu, Sidoarjo, Gresik, Pandaan, Jombang, Mojokerto, Probolinggo, Jember, Kediri, Madiun, Banyuwangi, Madura, Tuban, Lamongan, Bangkalan ,Cepu , Bojonegoro, Pacitan, Tulungagung, Pasuruan, Blitar, Trenggalek, Ponorogo
Bali, Denpasar, Singaraja, Bima, Lombok, Sumbawa, Mataram, Kupang, Flores, Atambua, Ende, Timor Leste, NTT, NTB
Sumatra Kabupaten dan Kota, Sabang, Aceh, Bengkulu, Medan
Sumatra Utara, Jambi, Sumatra Utara , Sumatra Barat, Palembang, Sumatra Selatan, Pekan Baru, Dumai, Padang, Lampung, Bangka Belitung, Batam, Bukittinggi
Riau, Bengkulu
Kalimantan Kabupaten dan Kota, Banjarmasin, Samarinda , Kalimantan Utara , Balikpapan, Pontianak, Palangkaraya, Bontang, Kutai Barat, Berau
Provinsi Kalimantan Timur, Kutai Timur, Tarakan, Bontang, Singkawang, Sambas, Barito, Banjarbaru, Sangata, Tanjung, Tanah Grogot
Kalimantan Selatan, Kalimantan Tengah, Melawi, Kotabaru, Balikpapan, Bontang, Kutai Timur, Kutai Kartanegara
Sulawesi Palu, Manado, Makassar, Luwuk , Kendari, Parepare, Toraja, Ambon, Maluku, Gorontalo, Sulawesi Selatan, Sulawesi Barat, Sulawesi Tengah, Sulawesi Utara.
Papua Jayapura, Manokwari, Sorong, Timika, Merauke, Raja Ampat.