Digital Multimeters KEW 1021R
• Kabinet yang elegan dan mudah digunakan
• Layar besar dengan 6000 hitungan dan Lampu Latar
• Peningkatan fungsi pengukuran arus menggunakan sensor penjepit eksternal
• Dua dudukan yang dapat dilepas, tipe datar dan sayap
• Pembacaan akurat dengan True RMS
• Standar Keamanan IEC 61010-1 CAT IV 300V / CAT III 600V
DC V | 6.000/60.00/600.0V (auto range) ±0.5%rdg ±3dgt |
---|---|
DC mV | 600.0mV ±1.5%rdg ±3dgt |
DC Clamp Sensor | 60.00/200.0A (auto range) ±1.5%rdg ±3dgt + Sensor accuracy |
AC V | 6.000/60.00/600.0V (auto range) ±1.0%rdg ±3dgt [40 – 500Hz] |
AC mV | 600.0mV ±2.0%rdg ±3dgt [40 – 500Hz] |
AC Clamp Sensor | 60.00/200.0A (auto range) ±2.0%rdg ±3dgt + Sensor accuracy [40 – 500Hz] |
DC A | 6.000/10.00A (auto range) ±1.5%rdg ±3dgt |
AC A | 6.000/10.00A (auto range) ±1.5%rdg ±3dgt[45 – 500Hz] |
Ω | 600.0Ω/6.000/60.00/600.0kΩ/6.000/40.00MΩ (auto range) ±0.5%rdg ±4dgt (600Ω), ±0.5%rdg ±2dgt (6/60/600kΩ/6MΩ) ±1.5%rdg ±3dgt (40MΩ) |
Continuity buzzer | 600Ω (Buzzer sounds below 90Ω) |
Diode test | Open-loop voltage: < 3.0V |
Capacitance | 60.00/600.0nF/6.000/60.00/600.0/1000µF ±2.0%rdg ±5dgt (60/600nF) ±5.0%rdg ±5dgt (6/60/600/1000µF) |
Frequency | ACV 99.99/999.9Hz/9.999/99.99kHz ±0.1%rdg ±3dgt ACA 99.99/999.9Hz/9.999kHz ±0.1%rdg ±3dgt |
DUTY | 10.0 – 90.0% ±1.0%rdg ±3dgt [50/60Hz] |
Applicable standards | IEC 61010-1 CAT IV 300V / CAT III 600V / CAT II 1000V IEC 61010-2-033, IEC 61010-031, IEC 61326-2-2 (EMC), EN 50581 (RoHS) |
Power source | R03 (1.5V) × 2 |
Dimensions | 155(L) × 75(W) × 40(D)mm |
Weight | 250g Approx. (including batteries) |
Included Accessories | Wing-type holder, Flat-type holder, 7066A (Test leads), 8919 (Ceramic fuse [10A/600V]) × 1 (included), 9097 (Carrying case), R03 × 2, Instruction manual |
Optional Accessories | 7234 (Alligator clip), 8161 (AC clamp adaptor) 8115 (AC/DC clamp sensor), 9189 (Magnet hanger strap) |
Melayani penjualan dan pengiriman :
DKI Jakarta, Jakarta Pusat, Jakarta Selatan, juga Jakarta Utara, Jakarta Timur, Jakarta Barat, Bekasi, Tangerang, Lampung, Banten.
Jawa Barat, Cikarang, Cibitung, Karawang, Banten, Depok, Cirebon, Bogor, Bandung, Sumedang, Sukabumi, Purwakarta, Indramayu, Cirebon, Tasikmalaya, Cimahi, Ciamis.
Provinsi Jawa Tengah Semarang, Kudus, Jogja, Solo, Surakarta, Magelang, Demak, Purwakarta, Purbalingga, Salatiga, Yogyakarta, Jepara, Banjarnegara, Banyumas, Tegal
Jawa Timur, Surabaya, Malang, Batu, Sidoarjo, Gresik, Pandaan, Jombang, Mojokerto, Probolinggo, Jember, Kediri, Madiun, Banyuwangi, Madura, Tuban, Lamongan, Bangkalan ,Cepu , Bojonegoro, Pacitan, Tulungagung, Pasuruan, Blitar, Trenggalek, Ponorogo
Bali, Denpasar, Singaraja, Bima, Lombok, Sumbawa, Mataram, Kupang, Flores, Atambua, Ende, Timor Leste, NTT, NTB
Sumatra Kabupaten dan Kota, Sabang, Aceh, Bengkulu, Medan
Sumatra Utara, Jambi, Sumatra Utara , Sumatra Barat, Palembang, Sumatra Selatan, Pekan Baru, Dumai, Padang, Lampung, Bangka Belitung, Batam, Bukittinggi
Riau, Bengkulu
Kalimantan Kabupaten dan Kota, Banjarmasin, Samarinda , Kalimantan Utara , Balikpapan, Pontianak, Palangkaraya, Bontang, Kutai Barat, Berau
Provinsi Kalimantan Timur, Kutai Timur, Tarakan, Bontang, Singkawang, Sambas, Barito, Banjarbaru, Sangata, Tanjung, Tanah Grogot
Kalimantan Selatan, Kalimantan Tengah, Melawi, Kotabaru, Balikpapan, Bontang, Kutai Timur, Kutai Kartanegara
Sulawesi Palu, Manado, Makassar, Luwuk , Kendari, Parepare, Toraja, Ambon, Maluku, Gorontalo, Sulawesi Selatan, Sulawesi Barat, Sulawesi Tengah, Sulawesi Utara.
Papua Jayapura, Manokwari, Sorong, Timika, Merauke, Raja Ampat.