Cable Lug Skun GAE Heavy Duty Type

Cable Lug Skun GAE Heavy Duty Type

Spesifikasi lain tersedia atas permintaan

Kategori : GAE, GAE, KABEL SKUN
Cable Lug Skun GAE
Material Copper
Finishing Nickel Plated
Composition of Copper ≥99,92%
Electrical Conductivity ≥98%
Tensile Strength ≥250N
Class A
skun cable gae SPEC

 

  Cable Size (mm2) Bolt Ø Dimension (mm) Box Contain (Pcs) Weight per box (Kg) Ordering Code
a b d1 d2 D L S
2.5 M5 7.5 8.0 2.3 5.3 4.2 15.5 1.0 100 0.15 80000
4 M5 10.2 9.0 3.0 5.3 5.0 18.0 1.4 100 0.21 80001
6 M6 10.5 10.0 4.0 6.3 6.0 20.0 1.4 100 0.28 80002
10 M6 12.0 12.0 4.5 6.4 7.0 21.0 1.4 100 0.52 80003
16 M6 16.0 14.2 5.5 6.3 8.5 25.0 2.0 100 0.96 80004
25 M6 17.0 15.5 7.0 6.3 10.0 30.0 2.7 100 1.28 80005
35 M8 20.3 17.0 8.5 8.3 12.0 35.0 3.5 100 2.05 80006
50 M10 22.4 20.2 10.0 10.2 14.0 41.0 4.7 100 3.27 80007
70 M10 25.0 23.0 11.5 10.3 16.0 45.0 4.7 50 2.44 80008
95 M12 28.0 25.6 13.5 13.0 18.0 50.0 4.7 50 2.82 80009
120 M12 29.0 28.0 15.0 13.0 19.5 53.0 4.7 50 3.42 8000A
150 M12 33.0 30.2 16.5 13.0 21.0 59.0 4.7 40 3.43 8000B
185 M16 38.0 35.0 19.5 17.0 24.0 65.0 4.7 20 2.13 8000C
240 M16 41.5 38.0 21.0 17.0 26.0 76.0 5.2 20 3.03 8000D
300 M20 49.0 43.0 23.5 20.5 29.5 87.3 6.0 16 3.58 8000E
400 M20 55.4 49.2 27.0 20.5 34.0 91.0 7.3 20 6.67 8000F
500 M20 78.2 59.3 31.0 20.5 42.0 127.5 11.2 10 8.85 8000G

Rekomendasi :

Chat us