General characteristics | ||||
Number of controlled power sources | Nr. | 2 | ||
Display | Backlit LCD graphic display 128×80 pixel | |||
Languages | Nr. | 5 | ||
Expandability | No | |||
AC Power supply | ||||
Rated supply voltage AC | VAC | 110…240 | ||
Operating supply voltage range AC | VAC | 90…264 | ||
Rated frequency | Hz | 50/60 | ||
Operating frequency range | Hz | 45…66 | ||
Immunity time for microbreakings | ||||
110VAC | ms | ≤50 | ||
220VAC | ms | ≤250 | ||
Power consumption AC (Max) | VA | 9.5 | ||
Voltage inputs | ||||
Maximum rated voltage Ue | 100…480VAC L-L (277VAC L-N) | |||
Measurement range | V | 50…576VAC L-L (333VAC L-N) | ||
Frequency range | Hz | 45…65 | ||
Measurement method | True root mean square (TRMS) | |||
Input impedance | ||||
phase-phase | kΩ | >1.0MΩ | ||
phase-neutral | kΩ | >0.5MΩ | ||
Measuring accurancy | ±0.25% f.s. ±1 digit | |||
Wiring mode | Single-phase, two-phase, three-phase line with or without neutral and balanced three-phase system | |||
Digital inputs | ||||
Number of digital input | Nr. | 6 | ||
Type of digital input | Negative | |||
Digital current inputs | mA | <8 | ||
Low input signal | VDC | ≤2.2 | ||
High input signal | VDC | ≥3.4 | ||
Input signal delay | ms | ≥50 | ||
Relay outputs | ||||
Number of relay output | Nr. | 7 | ||
Contact arrangement | 6 x 1NO-SPST + 1 x C/O-SPDT | |||
Electrical life | cycles | 10⁵ | ||
Mechanical life | cycles | 10⁷ | ||
Interface | ||||
Front optical USB communication port | Yes, with CX01 USB dongle (optional) | |||
Front optical Wi-Fi communication port | Yes, with CX02 Wi-Fi dongle (optional) | |||
Functions | ||||
Programmable source type | Single-phase, two-phase, three-phase with or without neutral | |||
User alarms | Yes | |||
Limits | Yes | |||
Event logging | 100 | |||
Ambient conditions | ||||
Temperature | ||||
Operating temperature | ||||
min | °C | -30 | ||
max | °C | +70 | ||
Storage temperature | ||||
min | °C | -30 | ||
max | °C | +80 | ||
Relative humidity | % | <80% | ||
Maximum Pollution degree | 2 | |||
Overvoltage category | 3 | |||
Measurement category | III | |||
Climatic sequence | Z/ABDM (IEC/EN 60068-2-61) | |||
Shock resistance | 15g (IEC/EN 60068-2-27) | |||
Vibration resistance | 0.7g (IEC/EN 60068-2-6) | |||
Housing | ||||
Execution | Flush mount | |||
Material | Polycarbonate | |||
Mounting | Flush mount – panel cut-out 138×138 mm | |||
Degree of protection | IP40 on front, IP65 with optional gasket code EXP8001, IP20 on terminals | |||
Dimensions (W x H x D) | mm | 144 x 144 x 52.2mm | ||
Weight | g | 600 | ||
ETIM classification | ||||
ETIM 8.0 | EC000236 – PLC CPU-module |
Melayani penjualan dan pengiriman :
DKI Jakarta, Jakarta Pusat, Jakarta Selatan, juga Jakarta Utara, Jakarta Timur, Jakarta Barat, Bekasi, Tangerang, Lampung, Banten.
Jawa Barat, Cikarang, Cibitung, Karawang, Banten, Depok, Cirebon, Bogor, Bandung, Sumedang, Sukabumi, Purwakarta, Indramayu, Cirebon, Tasikmalaya, Cimahi, Ciamis.
Provinsi Jawa Tengah Semarang, Kudus, Jogja, Solo, Surakarta, Magelang, Demak, Purwakarta, Purbalingga, Salatiga, Yogyakarta, Jepara, Banjarnegara, Banyumas, Tegal
Jawa Timur, Surabaya, Malang, Batu, Sidoarjo, Gresik, Pandaan, Jombang, Mojokerto, Probolinggo, Jember, Kediri, Madiun, Banyuwangi, Madura, Tuban, Lamongan, Bangkalan ,Cepu , Bojonegoro, Pacitan, Tulungagung, Pasuruan, Blitar, Trenggalek, Ponorogo
Bali, Denpasar, Singaraja, Bima, Lombok, Sumbawa, Mataram, Kupang, Flores, Atambua, Ende, Timor Leste, NTT, NTB
Sumatra Kabupaten dan Kota, Sabang, Aceh, Bengkulu, Medan
Sumatra Utara, Jambi, Sumatra Utara , Sumatra Barat, Palembang, Sumatra Selatan, Pekan Baru, Dumai, Padang, Lampung, Bangka Belitung, Batam, Bukittinggi
Riau, Bengkulu
Kalimantan Kabupaten dan Kota, Banjarmasin, Samarinda , Kalimantan Utara , Balikpapan, Pontianak, Palangkaraya, Bontang, Kutai Barat, Berau
Provinsi Kalimantan Timur, Kutai Timur, Tarakan, Bontang, Singkawang, Sambas, Barito, Banjarbaru, Sangata, Tanjung, Tanah Grogot
Kalimantan Selatan, Kalimantan Tengah, Melawi, Kotabaru, Balikpapan, Bontang, Kutai Timur, Kutai Kartanegara
Sulawesi Palu, Manado, Makassar, Luwuk , Kendari, Parepare, Toraja, Ambon, Maluku, Gorontalo, Sulawesi Selatan, Sulawesi Barat, Sulawesi Tengah, Sulawesi Utara.
Papua Jayapura, Manokwari, Sorong, Timika, Merauke, Raja Ampat.