Kabel N2XY First Cable
Kabel N2XY First Cable, Kabel Tegangan Rendah (low voltage)
Konstruksi
- Konduktor Tembaga Telanjang
- Terisolasi XLPE yang diekstrusi
- Selubung Luar PVC, warna hitam, Tahan UV
- Ketahanan Api: IEC-60332-1
- Standar: IEC-60502-1
Aplikasi
Gunakan sebagai kabel listrik, dipasang di dalam ruangan, di luar ruangan dan penguburan langsung tanpa tekanan mekanis
Num.of Cores & Nom. Cross Section Area | Overall Diameter | Cable Weight | Conductor | Inductance | Current-Carrying Capacity at 30oC | Short circuit current at 1 sec | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
DC Resistance at 20oC | AC Resistance at 90oC | Trefoil Formation | Flat Formation | ||||||||
approx. | approx. | Max. | Max. | in air | in ground | in air | in ground | ||||
Max. | Max. | Max. | Max. | ||||||||
(mm2) | (mm) | (kg/km) | (Ω/km) | (Ω/km) | (mH/km) | (mH/km) | (A) | (A) | (A) | (A) | (kA) |
1 x 1.5 | 5.9 | 53 | 12.1000 | 15.429 | 0.452 | 0.498 | 25 | 33 | 26 | 33 | 0.21 |
1 x 2.5 | 6.4 | 65 | 7.4100 | 9.449 | 0.417 | 0.463 | 34 | 43 | 35 | 43 | 0.36 |
1 x 4 | 6.9 | 86 | 4.6100 | 5.878 | 0.387 | 0.433 | 45 | 56 | 46 | 55 | 0.57 |
1 x 6 | 7.5 | 107 | 3.0800 | 3.927 | 0.364 | 0.410 | 57 | 69 | 58 | 68 | 0.86 |
1 x 10 | 8.5 | 151 | 1.8300 | 2.334 | 0.336 | 0.382 | 78 | 92 | 80 | 91 | 1.43 |
1 x 16 | 9.5 | 216 | 1.1500 | 1.466 | 0.315 | 0.361 | 104 | 118 | 107 | 117 | 2.29 |
1 x 25 | 11.3 | 315 | 0.7270 | 0.927 | 0.302 | 0.348 | 141 | 152 | 145 | 151 | 3.58 |
1 x 35 | 12.4 | 424 | 0.5240 | 0.688 | 0.289 | 0.335 | 173 | 182 | 178 | 180 | 5.01 |
1 x 50 | 14.1 | 547 | 0.3870 | 0.494 | 0.279 | 0.325 | 213 | 216 | 220 | 214 | 7.15 |
1 x 70 | 16.1 | 762 | 0.2860 | 0.342 | 0.270 | 0.325 | 271 | 265 | 279 | 261 | 10.01 |
1 x 95 | 18.1 | 1037 | 0.1930 | 0.247 | 0.263 | 0.316 | 335 | 316 | 346 | 312 | 13.59 |
1 x 120 | 19.9 | 1278 | 0.1530 | 0.196 | 0.259 | 0.310 | 392 | 359 | 404 | 355 | 17.16 |
1 x 150 | 22.5 | 1581 | 0.1240 | 0.160 | 0.259 | 0.305 | 451 | 403 | 466 | 397 | 21.45 |
1 x 185 | 25.0 | 1962 | 0.0991 | 0.128 | 0.258 | 0.305 | 526 | 455 | 543 | 449 | 26.46 |
1 x 240 | 28.0 | 2545 | 0.0754 | 0.099 | 0.253 | 0.300 | 630 | 527 | 650 | 519 | 34.32 |
1 x 300 | 30.5 | 3169 | 0.0601 | 0.080 | 0.249 | 0.295 | 728 | 593 | 751 | 584 | 42.90 |
1 x 400 | 34.5 | 3946 | 0.0470 | 0.064 | 0.249 | 0.295 | 848 | 671 | 875 | 660 | 57.20 |
1 x 500 | 38.5 | 5119 | 0.0366 | 0.052 | 0.246 | 0.292 | 985 | 757 | 1018 | 744 | 71.50 |
1 x 630 | 43.5 | 6478 | 0.0283 | 0.043 | 0.243 | 0.289 | 1141 | 849 | 1179 | 834 | 90.09 |
1 x 800 | 48.0 | 8134 | 0,0221 | 0.036 | 0.241 | 0.287 | 1295 | 937 | 1339 | 921 | 114.40 |
Melayani penjualan dan pengiriman :
DKI Jakarta, Jakarta Pusat, Jakarta Selatan, juga Jakarta Utara, Jakarta Timur, Jakarta Barat, Bekasi, Tangerang, Lampung, Banten.
Jawa Barat, Cikarang, Cibitung, Karawang, Banten, Depok, Cirebon, Bogor, Bandung, Sumedang, Sukabumi, Purwakarta, Indramayu, Cirebon, Tasikmalaya, Cimahi, Ciamis.
Provinsi Jawa Tengah Semarang, Kudus, Jogja, Solo, Surakarta, Magelang, Demak, Purwakarta, Purbalingga, Salatiga, Yogyakarta, Jepara, Banjarnegara, Banyumas, Tegal
Jawa Timur, Surabaya, Malang, Batu, Sidoarjo, Gresik, Pandaan, Jombang, Mojokerto, Probolinggo, Jember, Kediri, Madiun, Banyuwangi, Madura, Tuban, Lamongan, Bangkalan ,Cepu , Bojonegoro, Pacitan, Tulungagung, Pasuruan, Blitar, Trenggalek, Ponorogo
Bali, Denpasar, Singaraja, Bima, Lombok, Sumbawa, Mataram, Kupang, Flores, Atambua, Ende, Timor Leste, NTT, NTB
Sumatra Kabupaten dan Kota, Sabang, Aceh, Bengkulu, Medan
Sumatra Utara, Jambi, Sumatra Utara , Sumatra Barat, Palembang, Sumatra Selatan, Pekan Baru, Dumai, Padang, Lampung, Bangka Belitung, Batam, Bukittinggi
Riau, Bengkulu
Kalimantan Kabupaten dan Kota, Banjarmasin, Samarinda , Kalimantan Utara , Balikpapan, Pontianak, Palangkaraya, Bontang, Kutai Barat, Berau
Provinsi Kalimantan Timur, Kutai Timur, Tarakan, Bontang, Singkawang, Sambas, Barito, Banjarbaru, Sangata, Tanjung, Tanah Grogot
Kalimantan Selatan, Kalimantan Tengah, Melawi, Kotabaru, Balikpapan, Bontang, Kutai Timur, Kutai Kartanegara
Sulawesi Palu, Manado, Makassar, Luwuk , Kendari, Parepare, Toraja, Ambon, Maluku, Gorontalo, Sulawesi Selatan, Sulawesi Barat, Sulawesi Tengah, Sulawesi Utara.
Papua Jayapura, Manokwari, Sorong, Timika, Merauke, Raja Ampat.