Round Sling Liftfix Spanset
Fitur Round sling Liftfix Spanset
– Roundsling sesuai standard DIn EN 1492-2
– Safety Factor 7
– Diproduksi dengan standard dan kualitas yang teruji
– Penanda Kapasitas Angkat berbentuk garis dari benang yang dianyam
– Sangat ideal untuk metode angkat choker
Standard yang dijaga
Roundsling Liftix dibuat sesuai standard Eropa 1492-2. Dengan penanda Kapasitas Angkat berbentuk garis dari benang yang dianyam pada sleeve memberikan kemudahan bagi anda mengenali sabuk perangkat yang dibutuhkan secara tepat.
Lifting Capacity (Kg) |
Approx. Thickness Sling (mm) |
Approx. Width Sling (mm) |
L1 Min. (m) |
L1 Max. (m) |
Approx. Weight per Running Meter (Kg) |
Product Code for Standard Length | |||||
1 M | 1.5 M | 2 M | 3 M | 4 M | 5 M | ||||||
500 | 4,0 | 40.0 | 0,50 | 10 | 0,13 | RS-E500-1M | RS-E500-1.5M | RS-E500-2M | RS-E500-3M | RS-E500-4M | RS-E500-5M |
1000 | 6,0 | 45.0 | 0,50 | 15 | 0,40 | RS-E1000-1M | RS-E1000-1.5M | RS-E1000-2M | RS-E1000-3M | RS-E1000-4M | RS-E1000-5M |
2000 | 7,0 | 48.0 | 0,50 | 15 | 0,60 | RS-E2000-1M | RS-E2000-1.5M | RS-E2000-2M | RS-E2000-3M | RS-E2000-4M | RS-E2000-5M |
3000 | 8,0 | 60.0 | 0,75 | 15 | 0,80 | RS-E3000-1M | RS-E3000-1.5M | RS-E3000-2M | RS-E3000-3M | RS-E3000-4M | RS-E3000-5M |
4000 | 10,0 | 65.0 | 0,75 | 15 | 1,00 | RS-E4000-1M | RS-E4000-1.5M | RS-E4000-2M | RS-E4000-3M | RS-E4000-4M | RS-E4000-5M |
5000 | 10,0 | 75.0 | 1,00 | 60 | 1,00 | – | RS-E5000-1.5M | RS-E5000-2M | RS-E5000-3M | RS-E5000-4M | RS-E5000-5M |
6000 | 13,0 | 80.0 | 1,00 | 60 | 1,40 | – | – | RS-E6000-2M | RS-E6000-3M | RS-E6000-4M | RS-E6000-5M |
8000 | 15,0 | 80.0 | 1,00 | 60 | 1,80 | – | – | – | RS-E8000-3M | RS-E8000-4M | RS-E8000-5M |
10000 | 18,5 | 90.0 | 1,00 | 60 | 2,20 | – | – | – | RS-E10000-3M | RS-E10000-4M | RS-E10000-5M |
15000 | 20,5 | 115.0 | 1,00 | 60 | 3,40 | – | – | – | RS-E15000-3M | RS-E15000-4M | RS-E15000-5M |
20000 | 22,5 | 138.0 | 1,00 | 60 | 4,20 | – | – | – | RS-E20000-3M | RS-E20000-4M | RS-E20000-5M |
25000 | 24,0 | 150.0 | 1,00 | 60 | 5,30 | – | – | – | RS-E25000-3M | RS-E25000-4M | RS-E25000-5M |
30000 | 27,0 | 170.0 | 1,00 | 60 | 7,00 | – | – | – | RS-E30000-3M | RS-E30000-4M | RS-E30000-5M |
40000 | 37,0 | 190.0 | 2,50 | 60 | 10,00 | – | – | – | RS-E40000-3M | RS-E40000-4M | RS-E40000-5M |
50000 | 65,0 | 230.0 | 2,50 | 60 | 13,00 | – | – | – | RS-E50000-3M | RS-E50000-4M | RS-E50000-5M |
Melayani penjualan dan pengiriman :
DKI Jakarta, Jakarta Pusat, Jakarta Selatan, juga Jakarta Utara, Jakarta Timur, Jakarta Barat, Bekasi, Tangerang, Lampung, Banten.
Jawa Barat, Cikarang, Cibitung, Karawang, Banten, Depok, Cirebon, Bogor, Bandung, Sumedang, Sukabumi, Purwakarta, Indramayu, Cirebon, Tasikmalaya, Cimahi, Ciamis.
Provinsi Jawa Tengah Semarang, Kudus, Jogja, Solo, Surakarta, Magelang, Demak, Purwakarta, Purbalingga, Salatiga, Yogyakarta, Jepara, Banjarnegara, Banyumas, Tegal
Jawa Timur, Surabaya, Malang, Batu, Sidoarjo, Gresik, Pandaan, Jombang, Mojokerto, Probolinggo, Jember, Kediri, Madiun, Banyuwangi, Madura, Tuban, Lamongan, Bangkalan ,Cepu , Bojonegoro, Pacitan, Tulungagung, Pasuruan, Blitar, Trenggalek, Ponorogo
Bali, Denpasar, Singaraja, Bima, Lombok, Sumbawa, Mataram, Kupang, Flores, Atambua, Ende, Timor Leste, NTT, NTB
Sumatra Kabupaten dan Kota, Sabang, Aceh, Bengkulu, Medan
Sumatra Utara, Jambi, Sumatra Utara , Sumatra Barat, Palembang, Sumatra Selatan, Pekan Baru, Dumai, Padang, Lampung, Bangka Belitung, Batam, Bukittinggi
Riau, Bengkulu
Kalimantan Kabupaten dan Kota, Banjarmasin, Samarinda , Kalimantan Utara , Balikpapan, Pontianak, Palangkaraya, Bontang, Kutai Barat, Berau
Provinsi Kalimantan Timur, Kutai Timur, Tarakan, Bontang, Singkawang, Sambas, Barito, Banjarbaru, Sangata, Tanjung, Tanah Grogot
Kalimantan Selatan, Kalimantan Tengah, Melawi, Kotabaru, Balikpapan, Bontang, Kutai Timur, Kutai Kartanegara
Sulawesi Palu, Manado, Makassar, Luwuk , Kendari, Parepare, Toraja, Ambon, Maluku, Gorontalo, Sulawesi Selatan, Sulawesi Barat, Sulawesi Tengah, Sulawesi Utara.
Papua Jayapura, Manokwari, Sorong, Timika, Merauke, Raja Ampat.