Kabel Jembo N2XSEY Single Jacket
Kabel Tegangan Menengah (medium voltage), Kabel Jembo N2XSEY Single Jacket
Construction :
Conductor | : Copper or Allumunium ( Compact Circular Stranded ) |
Conductor Screen | : Extruded Semiconductive Compound |
Insulation | : Extruded Crosslink Polyethylene (XLPE) |
Insulation Screen | : Extruded Strippable Semiconductive Compound |
Metalic Screen | : Helicaly Overlapped Copper Tape |
Filler | : PP Yarm |
Binding Tape | : Helicaly Overlapped Polyester Tape |
Outer Sheath | : PVC 90o C grade |
Applicable Standard : Other Specification are available on request
Application : Suitable for Distribution indoor and outdoor Installation, in conduit, trough or on Trays or for laying in the ground where not sustain mechanical damage.
N2XSEY & NA2XSEY SINGLE JACKET
COPPER OR ALUMUNIUM CONDUCTOR, XLPE INSULATED,
COPPER TAPE SCREENED AND PVC SHEATED
Nominal Voltage : 3.6/6 kV
Maximum System Voltage : 7,2 kV
Specification : IEC 60502-2 : 2005
Other specification are available on request
N2XSEY – COPPER CONDUCTOR | (3 CORES) | ||||||||||||||
Nominal cross sectional area | mm2 | 10 | 16 | 25 | 35 | 50 | 70 | 95 | 120 | 150 | 185 | 240 | 300 | 400 | |
Conductor | Approx. diameter | mm | 3,7 | 4,6 | 5,8 | 6,9 | 8 | 9,6 | 11,3 | 12,7 | 14,1 | 15,8 | 18,1 | 20,3 | 23,2 |
Max. DC resistance at 20 C | Ohm/km | 1,83 | 1,15 | 0,727 | 0,524 | 0,387 | 0,268 | 0,193 | 0,153 | 0,124 | 0,0991 | 0,0754 | 0,0601 | 0,047 | |
Insulation | Nominal thicknes | mm | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,6 | 2,8 | 3 |
Min. DC resistance at 20 C | m.ohm.km | 3700 | 3200 | 2800 | 2500 | 2200 | 1900 | 1700 | 1500 | 1400 | 1300 | 1200 | 1200 | 1100 | |
Nominal sheath thickness | mm | 1,9 | 1,9 | 2 | 2,1 | 2,2 | 2,3 | 2,5 | 2,6 | 2,7 | 2,8 | 3 | 3,2 | 3,4 | |
Overall diameter | Approx. | mm | 29 | 31 | 33,8 | 36,3 | 38,9 | 42,6 | 46,7 | 49,9 | 53,1 | 56,9 | 62,8 | 68,7 | 76,3 |
Cable Net. Weight | Approx. | kg/km | 978 | 1211 | 1569 | 1929 | 2369 | 3083 | 3981 | 4787 | 5684 | 6851 | 8711 | 10718 | 13449 |
Standar length per reel | m | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 500 | 500 | 500 | 300 | 300 | |
Minimum bending radius | mm | 348 | 372 | 406 | 436 | 467 | 511 | 560 | 599 | 637 | 683 | 754 | 824 | 916 | |
Capacitance | uF/km | 0,172 | 0,195 | 0,225 | 0,253 | 0,28 | 0,32 | 0,362 | 0,397 | 0,432 | 0,474 | 0,513 | 0,531 | 0,56 | |
Inductance | mH/km | 0,149 | 0,131 | 0,114 | 0,101 | 0,091 | 0,08 | 0,071 | 0,064 | 0,059 | 0,054 | 0,05 | 0,048 | 0,046 | |
Current carrying | in air | A | 89 | 103 | 134 | 175 | 207 | 258 | 315 | 362 | 413 | 473 | 557 | 663 | 765 |
capacity at 30 C | in ground | 87 | 102 | 133 | 172 | 203 | 247 | 297 | 337 | 379 | 428 | 497 | 557 | 629 | |
Short circuit current at 1 sec. | kA | 1,4 | 2,3 | 3,6 | 5 | 7,1 | 9,9 | 13,5 | 17 | 21,3 | 26,3 | 34,1 | 42,6 | 56,8 | |
AC Voltage test | kV/5 Min | 12,5 | 12,5 | 12,5 | 12,5 | 12,5 | 12,5 | 12,5 | 12,5 | 12,5 | 12,5 | 12,5 | 12,5 | 12,5 |
Melayani penjualan dan pengiriman :
DKI Jakarta, Jakarta Pusat, Jakarta Selatan, juga Jakarta Utara, Jakarta Timur, Jakarta Barat, Bekasi, Tangerang, Lampung, Banten.
Jawa Barat, Cikarang, Cibitung, Karawang, Banten, Depok, Cirebon, Bogor, Bandung, Sumedang, Sukabumi, Purwakarta, Indramayu, Cirebon, Tasikmalaya, Cimahi, Ciamis.
Provinsi Jawa Tengah Semarang, Kudus, Jogja, Solo, Surakarta, Magelang, Demak, Purwakarta, Purbalingga, Salatiga, Yogyakarta, Jepara, Banjarnegara, Banyumas, Tegal
Jawa Timur, Surabaya, Malang, Batu, Sidoarjo, Gresik, Pandaan, Jombang, Mojokerto, Probolinggo, Jember, Kediri, Madiun, Banyuwangi, Madura, Tuban, Lamongan, Bangkalan ,Cepu , Bojonegoro, Pacitan, Tulungagung, Pasuruan, Blitar, Trenggalek, Ponorogo
Bali, Denpasar, Singaraja, Bima, Lombok, Sumbawa, Mataram, Kupang, Flores, Atambua, Ende, Timor Leste, NTT, NTB
Sumatra Kabupaten dan Kota, Sabang, Aceh, Bengkulu, Medan
Sumatra Utara, Jambi, Sumatra Utara , Sumatra Barat, Palembang, Sumatra Selatan, Pekan Baru, Dumai, Padang, Lampung, Bangka Belitung, Batam, Bukittinggi
Riau, Bengkulu
Kalimantan Kabupaten dan Kota, Banjarmasin, Samarinda , Kalimantan Utara , Balikpapan, Pontianak, Palangkaraya, Bontang, Kutai Barat, Berau
Provinsi Kalimantan Timur, Kutai Timur, Tarakan, Bontang, Singkawang, Sambas, Barito, Banjarbaru, Sangata, Tanjung, Tanah Grogot
Kalimantan Selatan, Kalimantan Tengah, Melawi, Kotabaru, Balikpapan, Bontang, Kutai Timur, Kutai Kartanegara
Sulawesi Palu, Manado, Makassar, Luwuk , Kendari, Parepare, Toraja, Ambon, Maluku, Gorontalo, Sulawesi Selatan, Sulawesi Barat, Sulawesi Tengah, Sulawesi Utara.
Papua Jayapura, Manokwari, Sorong, Timika, Merauke, Raja Ampat.