Kabel Jembo N2XSY
Kabel Tegangan Menengah (medium voltage), Kabel Jembo N2XSY
Nominal Voltage (max system voltage)
3.5/6 kV (7.2 kV)
6/10 kV (12 kV)
8.7/15 kV (17.5 kV)
12/20 kV (24 kV)
18/30 kV (36 kV)
Specification :
SPLN 43-5-3 : 1995
Construction :
Conductor | : Copper or Allumunium ( Compact Circular Stranded ) |
Conductor Screen | : Extruded Semiconductive Compound |
Insulation | : Extruded Crosslink Polyethylene (XLPE) |
Insulation Screen | : Extruded Strippable Semiconductive Compound |
Water Blocking | : Helicaly Overlapped Semiconductive Water blocking tape |
Metalic Screen | : Helicaly Overlapped Copper Wire |
Water Blocking | : Helicaly Overlapped Non-conductive Water blocking tape |
Sheath | : Extruded PVC 90o C grade |
Applicable Standard : Other Specification are available on request
Application : Suitable for Distribution Indoor and Outdoor Installation, in conduit, troughs on Trays
Nominal Voltage : 12/20 kV
Maximum System Voltage : 24 kV
Specification : SPLN 43-5-3 : 1995
Other specification are available on request
N2XSY – COPPER CONDUCTOR | (SINGLE CORE) | ||||||||||||
Nominal cross sectional area | mm2 | 35 | 50 | 70 | 95 | 120 | 150 | 185 | 240 | 300 | 400 | 500 | |
Conductor | Approx. diameter | mm | 6,9 | 8 | 9,6 | 11,3 | 12,7 | 14,1 | 15,8 | 18,1 | 20,3 | 23,2 | 26,4 |
Max. DC resistance at 20 C | Ohm/km | 0,524 | 0,387 | 0,268 | 0,193 | 0,153 | 0,124 | 0,0991 | 0,0754 | 0,0601 | 0,047 | 0,0366 | |
Insulation | Nominal thicknes | mm | 5,5 | 5,5 | 5,5 | 5,5 | 5,5 | 5,5 | 5,5 | 5,5 | 5,5 | 5,5 | 5,5 |
Min. DC resistance at 20 C | m.ohm.km | 4400 | 4000 | 3600 | 3200 | 3000 | 2700 | 2500 | 2300 | 2100 | 1900 | 1700 | |
Nominal sheath thickness | mm | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Overall diameter | Approx. | mm | 30 | 31,1 | 32,7 | 34,4 | 35,8 | 37,2 | 38,9 | 41,2 | 43,4 | 46,7 | 49,9 |
Cable Net. Weight | Approx. | kg/km | 1138 | 1286 | 1526 | 1817 | 2082 | 2447 | 2828 | 3413 | 4026 | 4967 | 6039 |
Standar length per reel | m | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 500 | 500 | |
Minimum bending radius | mm | 360 | 373 | 392 | 413 | 430 | 446 | 467 | 494 | 521 | 560 | 599 | |
Capacitance | uF/km | 0,145 | 0,158 | 0,177 | 0,197 | 0,214 | 0,23 | 0,25 | 0,277 | 0,302 | 0,336 | 0,373 | |
Inductance | mH/km | 0,177 | 0,162 | 0,144 | 0,129 | 0,119 | 0,111 | 0,102 | 0,092 | 0,085 | 0,076 | 0,069 | |
Current carrying | in air | A | 233 | 279 | 347 | 420 | 483 | 540 | 614 | 718 | 813 | 904 | 965 |
capacity at 30 C | in ground | 202 | 238 | 289 | 343 | 387 | 422 | 473 | 540 | 601 | 652 | 685 | |
Short circuit current at 1 sec. | kA | 5 | 7,1 | 9,9 | 13,5 | 17 | 21,3 | 26,3 | 34,1 | 42,6 | 56,8 | 71 | |
AC Voltage test | kV/5 Min | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Melayani penjualan dan pengiriman :
DKI Jakarta, Jakarta Pusat, Jakarta Selatan, juga Jakarta Utara, Jakarta Timur, Jakarta Barat, Bekasi, Tangerang, Lampung, Banten.
Jawa Barat, Cikarang, Cibitung, Karawang, Banten, Depok, Cirebon, Bogor, Bandung, Sumedang, Sukabumi, Purwakarta, Indramayu, Cirebon, Tasikmalaya, Cimahi, Ciamis.
Provinsi Jawa Tengah Semarang, Kudus, Jogja, Solo, Surakarta, Magelang, Demak, Purwakarta, Purbalingga, Salatiga, Yogyakarta, Jepara, Banjarnegara, Banyumas, Tegal
Jawa Timur, Surabaya, Malang, Batu, Sidoarjo, Gresik, Pandaan, Jombang, Mojokerto, Probolinggo, Jember, Kediri, Madiun, Banyuwangi, Madura, Tuban, Lamongan, Bangkalan ,Cepu , Bojonegoro, Pacitan, Tulungagung, Pasuruan, Blitar, Trenggalek, Ponorogo
Bali, Denpasar, Singaraja, Bima, Lombok, Sumbawa, Mataram, Kupang, Flores, Atambua, Ende, Timor Leste, NTT, NTB
Sumatra Kabupaten dan Kota, Sabang, Aceh, Bengkulu, Medan
Sumatra Utara, Jambi, Sumatra Utara , Sumatra Barat, Palembang, Sumatra Selatan, Pekan Baru, Dumai, Padang, Lampung, Bangka Belitung, Batam, Bukittinggi
Riau, Bengkulu
Kalimantan Kabupaten dan Kota, Banjarmasin, Samarinda , Kalimantan Utara , Balikpapan, Pontianak, Palangkaraya, Bontang, Kutai Barat, Berau
Provinsi Kalimantan Timur, Kutai Timur, Tarakan, Bontang, Singkawang, Sambas, Barito, Banjarbaru, Sangata, Tanjung, Tanah Grogot
Kalimantan Selatan, Kalimantan Tengah, Melawi, Kotabaru, Balikpapan, Bontang, Kutai Timur, Kutai Kartanegara
Sulawesi Palu, Manado, Makassar, Luwuk , Kendari, Parepare, Toraja, Ambon, Maluku, Gorontalo, Sulawesi Selatan, Sulawesi Barat, Sulawesi Tengah, Sulawesi Utara.
Papua Jayapura, Manokwari, Sorong, Timika, Merauke, Raja Ampat.